Registration
Tentative schedules for the 71st Annual Meter School can be found below. Registration will be Monday, October 7, 2024 from 12 to 5 p.m. and from 8 to 8:30 a.m. on Tuesday, October 8, 2024. Space is limited for each session.
______________
Basic Course Schedule Download Printer-Friendly DOC
8:00am – 8:30am | Registration/ Check-in |
8:30am – 9:45am | General Session: Vehicle Impacts to Electric Grid |
10:00am – 11:30am | #100 Metering Terminology |
11:30am– 12:30pm | Vendor Displays & Lunch [Provided] |
12:30pm – 2:00pm | #101 Basic Metering Mathematics |
2:00pm – 3:00pm | #102 Fundamentals of Electricity & Magnetism |
3:00pm – 3:30pm | Vendor Tour |
3:30pm – 5:00pm | #102 Fundamentals of Electricity & Magnetism (CONTINUED) |
5:00pm | DINNER ON YOUR OWN |
8:00am – 9:00am | #102 Fundamentals of Electricity & Magnetism (CONTINUED) |
9:00am – 11:00am | #103 AC Circuits |
11:00am– 12:30pm | Vendor Displays & Lunch [Provided] |
12:30pm – 3:00pm | #103 AC Circuits (CONTINUED) |
3:00pm – 4:00pm | #104 Proper Application of Utility Metering |
4:00pm – 5:00pm | #105 Hands-on Single Phase Meter Components |
5:00pm | DINNER ON YOUR OWN |
8:00am – 9:00am | #106 Meter Reading Technology |
9:00am – 10:00am | #107 Introduction to Three Phase Metering |
10:00am – 11:30am | #108 Metering Fraud Detection (Homewood Suites) |
11:30am – 1:00pm | Lunch on your own |
1:00pm – 2:00pm | #109 Introduction to Instrument Transformers |
2:00pm – 3:00pm | #110 Field Testing of Single Phase Meters |
3:00pm | Please turn in evaluations and CEU forms. NOTE: Participants that signed up for CEU credit will have their certificates mailed to them. |
Intermediate Course Schedule Download Printer-Friendly DOC
8:00am – 8:30am | Registration/ Check-in |
8:30am – 9:45am | General Session: Vehicle Impacts to Electric Grid |
10:00am – 11:30am | #200 Intermediate Mathematics |
11:30am– 12:30pm | Vendor Displays & Lunch [Provided] |
12:30pm – 2:30pm | #203 Demand & Metering Special Metering Applications |
2:30pm – 5:00pm | #202 Three-Phase Metering |
5:00pm | DINNER ON YOUR OWN |
8:00am – 10:00am | #202 Three-Phase Metering (CONTINUED) |
10:00am – 10:30am | Vendor Tour |
10:30am – 11:30am | #202 Three-Phase Metering (CONTINUED) |
11:30am– 1:00pm | Vendor Displays & Lunch [Provided] |
1:00pm – 2:30pm | #208 Power Quality Analysis |
2:30pm – 3:45pm | #204 Applications of Multifunction Metering |
3:45pm – 5:00pm | #205 Applications of Contact Metering Systems |
5:00pm | DINNER ON YOUR OWN |
8:00am – 10:00am | #206 Three Phase Meter Testing |
10:00am – 11:30am | #207 Instrument Transformer Testing & Applications |
11:30am – 1:00pm | Lunch on your own |
1:00pm – 2:30pm | #201 Three Phase Circuits |
3:00pm | Please turn in evaluations and CEU forms. NOTE: Participants that signed up for CEU credit will have their certificates mailed to them. |
Advanced Course Schedule Download Printer-Friendly PDF
8:00am – 8:30am | Registration/ Check-in |
8:30am – 9:45am | General Session: Vehicle Impacts to Electric Grid |
10:00am – 11:30am | #300 Math and Phase-Angle Relationships: Theory |
11:30am– 12:30pm | Vendor Displays & Lunch [Provided] |
12:30pm – 3:30pm | #301 Phase-Angle Problems |
3:30pm - 4:00pm | Vendor Tour |
4:00pm – 5:00pm | #302 Reference Standards: Accuracy & Traceability |
5:00pm | DINNER ON YOUR OWN |
Group A (Red) | Group B (Blue) | |
8:00am – 11:15am |
#303 EXCEL 2016 on Windows 10 |
#304 Three-Phase Metering Laboratory |
11:30am– 1:00pm | Vendor Displays & Lunch [Provided] | Vendor Displays & Lunch [Provided] |
1:15pm – 5:00pm |
#304 Three-Phase Metering Laboratory |
#303 EXCEL 2016 on Windows 10 |
5:00pm | DINNER ON YOUR OWN | DINNER ON YOUR OWN |
8:00am – 9:30am | #305 Metering Fraud Detection (Homewood Suites) |
9:30am – 11:30am | #306 The Discussion of Four Quadrant Metering |
11:30am – 1:00pm | Lunch on your own |
1:00pm – 3:00pm | #307 Power Quality: Harmonics |
3:00pm | Please turn in evaluations and CEU forms. NOTE: Participants that signed up for CEU credit will have their certificates mailed to them. |
Premier Course ScheduleDownload Printer-Friendly PDF
8:00am – 8:30am | Registration - Hilton Garden Inn |
8:30am – 9:45am | General Session: Vehicle Impacts to Electric Grid |
10:00am – 11:30am | #400 Metering Communication |
11:30am– 12:30pm | Vendor Displays & Lunch [Provided] - Hilton Garden Inn |
12:30pm – 2:30pm | #400 Metering Communication (CONTINUED) |
2:30pm– 3:00pm | Vendor Tour |
3:00pm – 5:00pm | #401 Physical Protocols and Transmission Control Protocol - Internet Protocol (TCP-IP) |
5:00pm | DINNER ON YOUR OWN |
8:00am – 11:30am | #401 Physical Protocols and Transmission Control Protocol - Internet Protocol (TCP-IP),
(CONTINUED) |
11:30am– 1:00pm | Vendor Displays & Lunch [Provided] |
1:00pm – 3:00pm | #402 Distribution Automation |
3:00pm - 5:00pm |
#402b RF Mesh and Network Infrastructure |
5:00pm |
DINNER ON YOUR OWN |
8:00am – 9:30am | #403 AMI/Substation Network Security |
9:30am – 11:30am | #404 Net Metering and Distributed Generation |
11:30am – 1:00pm | Lunch on your own |
1:00pm – 3:00pm | #405 Communication Troubleshooting using an ASE 2000 Test Set |
3:00pm | Please turn in evaluations and CEU forms. NOTE: Participants that signed up for CEU credit will have their certificates mailed to them. |